TXDot Proposed Letting Dates

** Subject to change **
2019 2020 2021 2022 2023 2024 2025
January 8-9 9-10 7-8 6-7 5-6 4-5 7-8
February 5-6 6-7 4-5 3-4 1-2 1-2 6-7
March 5-6 4-5 4-5 3-4 7-8 5-6 4-5
April 2-3 8-9 7-8 6-7 4-5 4-5 3-4
May 7-8 7-8 5-6 4-5 4-5 2-3 1-2
June 4-5 4-5 3-4 1-2 1-2 5-6 4-5
July 9-10 8-9 7-8 7-8 6-7 9-10 1-2
August 6-7 5-6 4-5 3-4 2-3 1-2 7-8
September 5-6 3-4 1-2 7-8 6-7 5-6 4-5
October 2-3 1-2 7-8 6-7 5-6 1-2 8-9
November 5-6 4-5 3-4 2-3 1-2 6-7 5-6
December 3-4 2-3 1-2 1-2 5-6 3-4 2-3
* - Corrected